Calculate your in-hand monthly and annual salary from CTC online
Deductions
Monthly
₹6,800
Annual
₹81,600
Bonus (Included in CTC)
Annual
₹1,50,000
In-Hand Salary
Monthly
₹1,18,200
Annual
₹14,18,400
In-Hand Salary
Deductions
A salary calculator helps you understand how your total Cost to Company (CTC) translates into monthly in-hand salary after deductions. It simplifies complex salary structures and gives a clear view of earnings, deductions, and take-home pay.
Whether you are evaluating a job offer, planning a switch, or reviewing your appraisal, a salary calculator makes it easier to understand your actual income instead of just the headline CTC.
A Salary Calculator is an online tool that converts your annual CTC into monthly and yearly in-hand salary after accounting for deductions like PF, taxes (if included), bonuses, and other contributions. It helps employees understand how much money they actually receive in their bank account every month.
A salary structure is made up of multiple parts, and each plays a role in your total compensation:
Each component contributes differently to taxable and non-taxable income.
Salary calculators break down your CTC into structured components and subtract applicable deductions to estimate take-home salary.
They apply predefined rules for PF, allowances, and bonuses to generate accurate results.
Gross salary is your total earnings before deductions like PF and tax.
CTC includes everything the company spends on an employee, including salary, benefits, PF contributions, and bonuses.
The key difference is that CTC is the total cost to the employer, while gross salary is what the employee earns before deductions.
Indian salary structures usually follow a standard pattern:
A salary structure mainly consists of:
These components together define your total compensation package.
If your CTC is ₹10,00,000 per year:
CTC is the total cost a company spends on an employee, while in-hand salary is the actual amount credited to your bank account after deductions like PF and taxes.
Employers are generally required to contribute a fixed percentage of basic salary towards EPF as per government rules. This contribution forms part of your CTC but is not part of your in-hand salary.
Voluntary Provident Fund (VPF) allows employees to contribute more than the mandatory EPF limit.
Employees can choose how much additional amount they want to contribute from their salary.
House Rent Allowance (HRA) is a salary component provided to employees living in rented accommodation. A portion of HRA can be exempt from tax based on specific conditions such as rent paid and city of residence.
The choice between old and new tax regimes depends on:
Generally, individuals with higher deductions may benefit from the old regime, while others may prefer the simplified new regime.
Approx in-hand: ₹65,000 – ₹75,000 per month
Approx in-hand: ₹75,000 – ₹90,000 per month
(Varies based on structure and deductions)
| CTC (Annual) |
Approx In-hand (Monthly) |
Approx In-hand (Annual) |
|---|---|---|
| ₹3 LPA | ₹20,000 – ₹22,000 | ₹2.4L – ₹2.6L |
| ₹4 LPA | ₹26,000 – ₹30,000 | ₹3.1L – ₹3.6L |
| ₹5 LPA | ₹33,000 – ₹40,000 | ₹4.0L – ₹4.8L |
| ₹6 LPA | ₹40,000 – ₹48,000 | ₹4.8L – ₹5.7L |
| ₹7 LPA | ₹46,000 – ₹55,000 | ₹5.5L – ₹6.6L |
| ₹8 LPA | ₹52,000 – ₹62,000 | ₹6.2L – ₹7.4L |
| ₹9 LPA | ₹58,000 – ₹70,000 | ₹7.0L – ₹8.4L |
| ₹10 LPA | ₹65,000 – ₹75,000 | ₹7.8L – ₹9.0L |
| ₹11 LPA | ₹70,000 – ₹82,000 | ₹8.4L – ₹9.8L |
| ₹12 LPA | ₹75,000 – ₹90,000 | ₹9.0L – ₹10.8L |
| ₹13 LPA | ₹82,000 – ₹95,000 | ₹9.8L – ₹11.4L |
| ₹14 LPA | ₹88,000 – ₹1,02,000 | ₹10.5L – ₹12.2L |
| ₹15 LPA | ₹95,000 – ₹1,10,000 | ₹11.4L – ₹13.2L |
| ₹16 LPA | ₹1,00,000 – ₹1,15,000 | ₹12.0L – ₹13.8L |
| ₹18 LPA | ₹1,10,000 – ₹1,25,000 | ₹13.2L – ₹15.0L |
| ₹20 LPA | ₹1,20,000 – ₹1,40,000 | ₹14.4L – ₹16.8L |
| ₹22 LPA | ₹1,30,000 – ₹1,55,000 | ₹15.6L – ₹18.6L |
| ₹25 LPA | ₹1,50,000 – ₹1,75,000 | ₹18.0L – ₹21.0L |
| ₹30 LPA | ₹1,80,000 – ₹2,10,000 | ₹21.6L – ₹25.2L |
| ₹35 LPA | ₹2,00,000 – ₹2,40,000 | ₹24.0L – ₹28.8L |
| ₹40 LPA | ₹2,30,000 – ₹2,70,000 | ₹27.6L – ₹32.4L |
| ₹45 LPA | ₹2,50,000 – ₹3,00,000 | ₹30.0L – ₹36.0L |
| ₹50 LPA | ₹2,80,000 – ₹3,20,000 | ₹33.6L – ₹38.4L |
| ₹60 LPA | ₹3,30,000 – ₹3,80,000 | ₹39.6L – ₹45.6L |
| ₹70 LPA | ₹3,80,000 – ₹4,40,000 | ₹45.6L – ₹52.8L |
| ₹80 LPA | ₹4,30,000 – ₹5,00,000 | ₹51.6L – ₹60.0L |
| ₹90 LPA | ₹4,80,000 – ₹5,60,000 | ₹57.6L – ₹67.2L |
| ₹1 Cr | ₹5,50,000 – ₹6,50,000 | ₹66L – ₹78L |
| ₹2 Cr | ₹11,00,000 – ₹13,00,000 | ₹1.32Cr – ₹1.56Cr |
| ₹5 Cr | ₹25,00,000 – ₹30,00,000 | ₹3Cr – ₹3.6Cr |
Crypto Calculator
Mutual Fund Related
Interest Calculators
Employment
Deposit Schemes
Tax Related
Government Schemes
Miscellaneous Tools