Crypto Market Overview
Crypto market news for today Thursday, December 04, 2025, on a cautiously bullish note. Bitcoin consolidated around the ₹84 lakh mark while Ethereum hovered near ₹2.9 lakh. Softer U.S. economic data, growing expectations of a Federal Reserve rate cut and renewed inflows into Bitcoin exchange‑traded funds (ETFs) bolstered sentiment. Analysts from CoinSwitch’s market desk observe that the recent rebound has traders positioning for a potential breakout, but caution remains ahead of tomorrow’s U.S. jobless claims data and the Fed meeting.
Bitcoin & Ethereum Price Movement (24‑hour view)
| Metric | Bitcoin (BTC) | Ethereum (ETH) |
|---|---|---|
| Price (approx. INR) | ₹84,20,585 | ₹2,88,247 |
| Price (approx. USD) | $93,354.60 | $3,195.64 |
| 24‑h % change | 0.44 % | 4.62 % |
| 24‑h high | ₹84,94,305 (≈ $94,171.90) | ₹2,91,507 (≈ $3,231.79) |
| 24‑h low | ₹82,71,349 (≈ $91,700.10) | ₹2,74,150 (≈ $3,039.36) |
| Sentiment | A cautiously bullish bias. Traders expect a Fed rate cut and continued ETF inflows to support the uptrend. | Optimistic. The recent Fusaka upgrade has improved network efficiency and spurred buying interest. |
| Commentary | Bitcoin hovered around ₹84 lakh ($93,000) after a 12 % weekly rally. Market watchers note that staying above ₹85 lakh could open a path toward ₹90 lakh ($100,000), but global macro cues remain pivotal. | Ethereum outperformed Bitcoin, gaining over 4 % in 24 hours. The Fusaka upgrade and expectations of increased liquidity have positioned ETH above ₹2.9 lakh. A sustained break above ₹3.2 lakh could target ₹3.4–3.6 lakh next. |
Top Gainers (Altcoins)
| Altcoin | 24‑h Change | Commentary |
|---|---|---|
| Solar (SXP) | +45.13 % | Solar’s decentralized file‑storage play and integration with high‑throughput blockchains drew speculative interest, pushing its price above ₹6.8. Traders see momentum but warn of sharp swings once profit‑booking kicks in. |
| Recall (RECALL) | +47.30 % | This new gaming‑token recorded the day’s largest gain. Buzz around upcoming game launches in Asia fired up volumes, though the token remains highly volatile due to its small market cap. |
| DeAgentAI (AIA) | +33.90 % | AI‑centric coins caught a bid after a leading research firm unveiled plans for decentralized inference networks. DeAgentAI’s price almost doubled in a week, but analysts caution that adoption is still nascent. |
| Sapien (SAPIEN) | +38.44 % | Social‑fi projects like Sapien rallied as investors rotated into community‑driven tokens. Its double‑digit jump reflected renewed risk appetite, yet fundamentals remain untested. |
| BNB (BNB) | +1.53 % | Binance’s utility token continued its steady climb as regulatory headwinds eased and the exchange’s new CEO laid out a roadmap for compliance. The moderate gain underscores BNB’s role as a large‑cap defensive altcoin. |
Top Losers (Altcoins)
| Altcoin | 24‑h Change | Potential reasons |
|---|---|---|
| Sui (SUI) | –5.10 % | The smart‑contract platform retreated after a strong run, with traders locking in profits. Concerns about network congestion and competition from other layer‑1s also weighed on sentiment. |
| Hedera (HBAR) | –3.88 % | HBAR slid as whale wallets were seen transferring large holdings to exchanges, sparking fears of short‑term supply overhang. Adoption news has been muted, leading to cooling momentum. |
| Flare (FLR) | –3.29 % | Despite progress on its data‑feeds protocol, Flare saw selling pressure amid general rotation away from smaller altcoins. Profit‑taking after earlier gains contributed to the decline. |
| Pudgy Penguins (PENGU) | –3.22 % | The popular meme‑token turned lower as NFT‑related coins cooled off. Market chatter suggests that a delayed roadmap update dampened enthusiasm. |
| Immutable (IMX) | –2.90 % | IMX eased after surging earlier in the week. Analysts attribute the drop to profit‑taking and caution that the NFT‑gaming sector could remain volatile until broader risk sentiment stabilises. |
Crypto Market Key Indices
The global crypto market capitalisation hovered around $3.26 trillion with 24‑hour trading volumes near $162 billion. Bitcoin retained a dominant share of roughly 57 %, while Ethereum accounted for nearly 12 %. In India, Bitcoin traded close to ₹84 lakh, down marginally from the previous day, while Ethereum held above ₹2.87 lakh. Altcoins like Solana (₹12,900), XRP (₹197) and BNB (₹82,200) posted modest gains.
Domestic equity benchmarks Nifty and Sensex were mildly positive, and the rupee weakened to about ₹90.2 per U.S. dollar. Analysts noted that weaker U.S. jobs data and hopes of monetary easing supported risk assets. However, Asian markets remained mixed, with Chinese indices softening and Japanese equities rallying.
Local & Global Market Cues
- Federal Reserve & macro data: A slew of softer U.S. economic indicators has heightened expectations of a rate cut at the upcoming Federal Open Market Committee (FOMC) meeting. Traders will scrutinise tomorrow’s jobless‑claims report for confirmation. A dovish Fed could sustain the current crypto rally, while hawkish surprises may trigger volatility.
- ETF inflows & institutional interest: CoinSwitch’s market desk highlighted that positive ETF flows and growing institutional participation have stabilised Bitcoin above the ₹84 lakh mark. Sustained inflows are vital for a push toward new highs.
- Regulatory developments: The U.K.’s move to recognise crypto as property and ongoing discussions around India’s draft crypto bill have kept investors cautiously optimistic. Meanwhile, rumours of a U.S. spot‑Ethereum ETF approval have spurred buying in ETH and related tokens.
Crypto Coins to Watch
- Solana (SOL): Trading around ₹12,900, Solana remains a favourite among traders because of its fast transaction speeds and growing DeFi ecosystem. A break above ₹13,500 could signal renewed momentum.
- Ripple (XRP): Priced near ₹197, XRP saw modest movements as investors awaited further clarity on its legal tussles in the U.S. regulatory landscape.
- Dogecoin (DOGE): The meme‑coin traded around ₹13.6. It tends to ride on social‑media sentiment; any endorsement from celebrities could spark volatility.
- BNB (BNB): At ₹82,200, BNB is back in focus following leadership changes at Binance and steady expansion of its ecosystem. Investors view it as a relative safe‑haven among altcoins.
Crypto Market Outlook for Tomorrow
As we head into Friday, traders will keep a close eye on U.S. jobless‑claims data and comments from Federal Reserve officials. A dovish tone could push Bitcoin toward the ₹85–86 lakh zone and Ethereum toward ₹3.2 lakh. However, any indication that monetary easing is delayed may prompt profit‑taking across the board. In India, market participants will also monitor developments around the government’s proposed digital‑asset framework. With sentiment cautiously bullish, disciplined risk management remains crucial.
Stay on top of Bitcoin and crypto prices, download India’s most trusted crypto market app on Google Play today.


