The crypto market stayed dynamic today as traders weighed macro cues and ongoing regulatory discussions. Globally the market capitalization hovered near $4.27 trillion with 24‑hour turnover around $181 billion. Bitcoin dominance held near 56.9 %, while Ethereum captured about 12.5 % of the market. In India, sentiment remained cautiously positive thanks to increasing institutional participation and a growing retail user base.
Market movements and key observations
- Global cues: Investors tracked U.S. economic data, Federal Reserve commentary and ETF inflows. Spot Bitcoin ETFs continued to attract capital, helping Bitcoin hold above the ₹ 10.8 million mark. Meanwhile, rumours of an upcoming Ethereum ETF kept traders attentive, though the ether price slipped marginally.
- Local cues: In India, crypto exchanges reported steady trading volumes despite regulatory uncertainty. The Reserve Bank of India’s pilot for the digital rupee and discussions around a comprehensive crypto bill kept the market’s medium‑term outlook in focus.
- Key coins to watch: Besides Bitcoin and Ethereum, tokens like Solana (SOL), BNB, PancakeSwap (CAKE), KGeN, Lista DAO, Aster and Plasma attracted attention. These coins benefited from themes such as DeFi, Layer‑1 scalability and AI‑focused projects.
Bitcoin & Ethereum price movement
The table below summarises the 24‑hour performance of Bitcoin (BTC) and Ethereum (ETH). Prices are approximate and rounded for clarity.

Metric | Bitcoin (BTC) | Ethereum (ETH) |
---|---|---|
Price (approx. INR) | ₹ 10,829,821 | ₹ 393,307 |
Price (approx. USD) | $ 121,935 | $ 4,431 |
24‑h % change | +0.2 % | –0.6 % |
24‑h high | ₹ 11,016,616 (≈ $ 124,254) | ₹ 403,504 (≈ $ 4,544) |
24‑h low | ₹ 10,776,052 (≈ $ 121,500) | ₹ 391,378 (≈ $ 4,409) |
Sentiment | Cautiously bullish – investors remain optimistic as BTC consolidates near record highs with ETF inflows lending support. | Neutral to slightly bearish – ETH faced a mild pullback but remains in a broader uptrend; traders await further catalysts. |
Commentary | Bitcoin traded in a tight range around ₹ 10.8 million as traders digested macro data and ETF news. Strong institutional buying kept dips shallow, while a surge above ₹ 11 million could open the door to fresh highs. | Ethereum dipped as traders booked profits following its recent rally. Network upgrades and speculation around an ether ETF continue to underpin medium‑term strength, but short‑term momentum may remain muted. |
Top gainers (altcoins)
Several altcoins delivered outsized gains on Indian exchanges. The table highlights the most notable performers and the drivers behind their rallies.
Altcoin (symbol) | 24‑h price change | Commentary |
---|---|---|
KGeN (KGEN) | ≈ +53.9 % | A niche generative‑AI token that surged on speculative buying and listing announcements on prominent Indian platforms. Low float and AI hype amplified the rally. |
Lista DAO (LISTA) | ≈ +49.0 % | The DeFi yield aggregator climbed sharply as investors sought exposure to liquid‑staking derivatives and high on‑chain yields. Strong community support added momentum. |
Aspecta (ASPECTA) | ≈ +38.2 % | This identity‑focused project jumped on news of partnerships with enterprise players. Its thin market depth exacerbated price moves, making it a standout gainer. |
Four (FORM) | ≈ +22.2 % | A layer‑1 scaling token that benefitted from an uptick in developer activity and increased on‑chain transactions. Traders rotated into network‑infrastructure plays after recent upgrades. |
PancakeSwap (CAKE) | ≈ +13.8 % | The leading BNB‑Chain DEX token extended its run after governance proposals and token‑burn mechanics improved investor confidence. Liquidity mining incentives attracted yield hunters. |
Top losers (altcoins)
Not every altcoin fared well. Some speculative tokens experienced heavy selling as hype fizzled and traders took profits. Below are the day’s steepest decliners.
Altcoin (symbol) | 24‑h price change | Potential reasons |
---|---|---|
Palu (PALU) | ≈ –60.7 % | The token collapsed after a brief pump; low liquidity and a lack of fundamental utility led to severe profit‑taking. |
BinanceLife | ≈ –40.2 % | A token linked to the Binance ecosystem that tumbled as the initial marketing hype faded. Regulatory concerns and profit‑booking weighed on sentiment. |
Quack AI (Q) | ≈ –25.9 % | AI‑themed tokens were in the spotlight, but Quack AI lost momentum as traders shifted focus to other AI projects with stronger roadmaps. |
CZ’s Dog (BROCCOLI) | ≈ –25.4 % | Another meme coin that saw sharp declines once social‑media‑driven enthusiasm waned. Its lack of utility made it vulnerable to a rapid reversal. |
AtomOne (ATONE) | ≈ –24.6 % | Declines followed reports of delays in product development and concerns over community engagement. Traders rotated capital into more promising projects. |
Other updates & outlook for tomorrow
- Regulatory watch: Indian policymakers are expected to continue discussions on classifying cryptocurrencies under the proposed Digital India Act. Any announcement could sway sentiment in the days ahead.
- Macro events: Investors will monitor U.S. inflation numbers and Federal Reserve speeches scheduled for later this week. A softer inflation print could support risk‑on sentiment and benefit crypto markets.
- Technical levels: For Bitcoin, support lies around ₹ 10.7 million, while a break above ₹ 11.0 million could encourage fresh buying. For Ethereum, ₹ 390,000 acts as near‑term support; bulls will look for a move above ₹ 400,000 to regain momentum.
- Coins to watch: Besides the gainers noted above, keep an eye on Solana (SOL), BNB, Plasma (XPL) and Aster (ASTER) as they continue to trend on Indian exchanges.
Overall, the crypto market in India remains resilient, with traders balancing optimism about institutional adoption against regulatory uncertainty. Short‑term volatility is likely to persist, but the medium‑term trend still points upward as blockchain innovation and mainstream acceptance grow.